Terminating type CVR in flat configuration having flange input current connections. BNC output connector is standard.


| Model | Resistance ohms | Bandpass MHz | Risetime nsec. | Emax joules |
| R-7500-8 | 0.001 | 12 | 30 | 7500 |
| R-15,000-16 | 0.0005 | 3.2 | 113 | 15,000 |
| R-30,000-32 | 0.00025 | 1 | 250 | 30,000 |
| R-60,000-64 | 0.000125 | 0.25 | 2000 | 60,000 |
| Model | Resistance ohms | Bandpass MHz | Risetime nsec | Emax joules |
| W2K1-12.5s-005 | 0.005 | 300 | 1.5 | 2000 |
| W3.3K2-12.5s-001 | 0.001 | 200 | 2 | 3300 |
| W6.5K4-12.5s-0005 | 0.0005 | 48 | 8 | 6500 |
| W13.7K8-12.5s-00025 | 0.00025 | 2 | 30 | 13,700 |
| W23K10-12.5s-00025 | 0.00025 | 8 | 45 | 23,000 |
| W21K16-12.5s-0001 | 0.0001 | 3.2 | 113 | 21,000 |
| W35K20-12.5s-0001 | 0.0001 | 2.2 | 164 | 35,000 |
| W42K32-12.5s-00005 | 0.00005 | 1 | 250 | 42,000 |
| W72K40-12.5s-00005 | 0.00005 | 0.58 | 872 | 72,000 |
| W84K64-12.5s-000025 | 0.000025 | 0.25 | 2000 | 84,000 |
DISCLAIMER NOTE :
All information given for the sales is proprietary of respective manufacturer and is owned by T&M Research Products, Inc. The products are not manufactured by iSAT. iSAT represents the manufacturers in India on exclusive basis and supports sales, service, integration.
Used for precise measurement of small currents in instrumentation and control systems.
Specifically for monitoring and visualizing high-current flow in electrical panels and switchgear.
High-accuracy shunts used for laboratory, calibration, or energy metering applications.